|
|
Sultanov, Khumoyun
— Bobrov, Bogdan
2:2 (40:40)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(42)
|
Main Markets
(32)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(22)
|
Game Markets
(16)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Sultanov, Khumoyun to Win
1.26
|
Bobrov, Bogdan to Win
3.32
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
1.92
|
(0 - 2)
5.30
|
(2 - 1)
3.36
|
(1 - 2)
8.20
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Sultanov, Khumoyun
1.61
|
Bobrov, Bogdan
4.333
|
To Lose 1st Set & Win Match
|
Sultanov, Khumoyun
4.90
|
Bobrov, Bogdan
14.25
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Sultanov, Khumoyun to Win + Total Sets Under 2.5 | 1.92 | 1.77 |
Sultanov, Khumoyun to Win + Total Sets Over 2.5 | 3.36 | 1.27 |
Bobrov, Bogdan to Win + Total Sets Under 2.5 | 5.30 | 1.114 |
Bobrov, Bogdan to Win + Total Sets Over 2.5 | 8.20 | 1.037 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Sultanov, Khumoyun to Win + Total Games Under 19.5 | 3.26 | 1.28 |
Sultanov, Khumoyun to Win + Total Games Under 20.5 | 2.93 | 1.34 |
Sultanov, Khumoyun to Win + Total Games Under 21.5 | 2.46 | 1.47 |
Sultanov, Khumoyun to Win + Total Games Under 22.5 | 2.18 | 1.59 |
Sultanov, Khumoyun to Win + Total Games Under 23.5 | 2.01 | 1.70 |
Sultanov, Khumoyun to Win + Total Games Under 24.5 | 1.97 | 1.73 |
Sultanov, Khumoyun to Win + Total Games Over 19.5 | 1.92 | 1.77 |
Sultanov, Khumoyun to Win + Total Games Over 20.5 | 2.08 | 1.65 |
Sultanov, Khumoyun to Win + Total Games Over 21.5 | 2.375 | 1.50 |
Sultanov, Khumoyun to Win + Total Games Over 22.5 | 2.72 | 1.39 |
Sultanov, Khumoyun to Win + Total Games Over 23.5 | 3.04 | 1.32 |
Sultanov, Khumoyun to Win + Total Games Over 24.5 | 3.20 | 1.29 |
Bobrov, Bogdan to Win + Total Games Under 20.5 | 8.80 | 1.027 |
Bobrov, Bogdan to Win + Total Games Under 21.5 | 8.00 | 1.039 |
Bobrov, Bogdan to Win + Total Games Under 22.5 | 6.45 | 1.072 |
Bobrov, Bogdan to Win + Total Games Under 23.5 | 5.75 | 1.094 |
Bobrov, Bogdan to Win + Total Games Under 24.5 | 5.65 | 1.099 |
Bobrov, Bogdan to Win + Total Games Under 25.5 | 5.35 | 1.111 |
Bobrov, Bogdan to Win + Total Games Over 19.5 | 4.20 | 1.18 |
Bobrov, Bogdan to Win + Total Games Over 20.5 | 4.85 | 1.136 |
Bobrov, Bogdan to Win + Total Games Over 21.5 | 5.15 | 1.121 |
Bobrov, Bogdan to Win + Total Games Over 22.5 | 6.05 | 1.084 |
Bobrov, Bogdan to Win + Total Games Over 23.5 | 6.80 | 1.063 |
Bobrov, Bogdan to Win + Total Games Over 24.5 | 7.00 | 1.058 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
1.66 | 4.85 | 3.36 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.