|
|
Kubler, Jason
— Dellavedova, Matthew
1:1 (30:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(43)
|
Main Markets
(32)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(23)
|
Game Markets
(22)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Kubler, Jason to Win
1.15
|
Dellavedova, Matthew to Win
4.45
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
1.52
|
(0 - 2)
8.20
|
(2 - 1)
4.45
|
(1 - 2)
8.10
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Kubler, Jason
1.27
|
Dellavedova, Matthew
7.50
|
To Lose 1st Set & Win Match
|
Kubler, Jason
8.40
|
Dellavedova, Matthew
11.50
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Kubler, Jason to Win + Total Sets Under 2.5 | 1.52 | 2.33 |
Kubler, Jason to Win + Total Sets Over 2.5 | 4.45 | 1.16 |
Dellavedova, Matthew to Win + Total Sets Under 2.5 | 8.20 | 1.037 |
Dellavedova, Matthew to Win + Total Sets Over 2.5 | 8.10 | 1.038 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Kubler, Jason to Win + Total Games Under 18.5 | 2.68 | 1.40 |
Kubler, Jason to Win + Total Games Under 19.5 | 2.33 | 1.52 |
Kubler, Jason to Win + Total Games Under 20.5 | 1.94 | 1.75 |
Kubler, Jason to Win + Total Games Under 21.5 | 1.80 | 1.88 |
Kubler, Jason to Win + Total Games Under 22.5 | 1.63 | 2.11 |
Kubler, Jason to Win + Total Games Under 23.5 | 1.56 | 2.24 |
Kubler, Jason to Win + Total Games Over 17.5 | 1.53 | 2.31 |
Kubler, Jason to Win + Total Games Over 18.5 | 1.87 | 1.81 |
Kubler, Jason to Win + Total Games Over 19.5 | 2.08 | 1.65 |
Kubler, Jason to Win + Total Games Over 20.5 | 2.55 | 1.44 |
Kubler, Jason to Win + Total Games Over 21.5 | 2.88 | 1.35 |
Kubler, Jason to Win + Total Games Over 22.5 | 3.40 | 1.26 |
Dellavedova, Matthew to Win + Total Games Under 21.5 | 11.00 | 1.003 |
Dellavedova, Matthew to Win + Total Games Under 22.5 | 9.80 | 1.015 |
Dellavedova, Matthew to Win + Total Games Under 23.5 | 8.80 | 1.027 |
Dellavedova, Matthew to Win + Total Games Under 24.5 | 8.60 | 1.03 |
Dellavedova, Matthew to Win + Total Games Under 25.5 | 7.80 | 1.042 |
Dellavedova, Matthew to Win + Total Games Under 26.5 | 7.40 | 1.051 |
Dellavedova, Matthew to Win + Total Games Over 19.5 | 5.55 | 1.103 |
Dellavedova, Matthew to Win + Total Games Over 20.5 | 5.70 | 1.096 |
Dellavedova, Matthew to Win + Total Games Over 21.5 | 6.15 | 1.082 |
Dellavedova, Matthew to Win + Total Games Over 22.5 | 6.60 | 1.068 |
Dellavedova, Matthew to Win + Total Games Over 23.5 | 7.20 | 1.054 |
Dellavedova, Matthew to Win + Total Games Over 24.5 | 7.40 | 1.051 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.03 | 4.80 | 2.46 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.