|
|
Mott, Blake
— Kubler, Jason
4:3 (0:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(41)
|
Main Markets
(31)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(21)
|
Game Markets
(23)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Mott, Blake to Win
3.55
|
Kubler, Jason to Win
1.23
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
5.05
|
(0 - 2)
2.02
|
(2 - 1)
11.75
|
(1 - 2)
2.85
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Mott, Blake
4.333
|
Kubler, Jason
1.69
|
To Lose 1st Set & Win Match
|
Mott, Blake
22.00
|
Kubler, Jason
3.86
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Mott, Blake to Win + Total Sets Under 2.5 | 5.05 | 1.125 |
Kubler, Jason to Win + Total Sets Under 2.5 | 2.02 | 1.69 |
Kubler, Jason to Win + Total Sets Over 2.5 | 2.85 | 1.36 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Mott, Blake to Win + Total Games Under 20.5 | 9.80 | 1.015 |
Mott, Blake to Win + Total Games Under 21.5 | 8.00 | 1.039 |
Mott, Blake to Win + Total Games Under 22.5 | 6.70 | 1.066 |
Mott, Blake to Win + Total Games Under 23.5 | 5.70 | 1.097 |
Mott, Blake to Win + Total Games Under 24.5 | 5.60 | 1.10 |
Mott, Blake to Win + Total Games Under 25.5 | 5.25 | 1.115 |
Mott, Blake to Win + Total Games Over 19.5 | 4.85 | 1.135 |
Mott, Blake to Win + Total Games Over 20.5 | 5.15 | 1.12 |
Mott, Blake to Win + Total Games Over 21.5 | 5.80 | 1.093 |
Mott, Blake to Win + Total Games Over 22.5 | 6.75 | 1.064 |
Mott, Blake to Win + Total Games Over 23.5 | 8.30 | 1.035 |
Mott, Blake to Win + Total Games Over 24.5 | 8.40 | 1.032 |
Kubler, Jason to Win + Total Games Under 20.5 | 3.72 | 1.222 |
Kubler, Jason to Win + Total Games Under 21.5 | 3.14 | 1.30 |
Kubler, Jason to Win + Total Games Under 22.5 | 2.46 | 1.47 |
Kubler, Jason to Win + Total Games Under 23.5 | 2.24 | 1.56 |
Kubler, Jason to Win + Total Games Under 24.5 | 2.15 | 1.61 |
Kubler, Jason to Win + Total Games Under 25.5 | 1.99 | 1.71 |
Kubler, Jason to Win + Total Games Over 20.5 | 1.74 | 1.95 |
Kubler, Jason to Win + Total Games Over 21.5 | 1.88 | 1.80 |
Kubler, Jason to Win + Total Games Over 22.5 | 2.28 | 1.54 |
Kubler, Jason to Win + Total Games Over 23.5 | 2.49 | 1.46 |
Kubler, Jason to Win + Total Games Over 24.5 | 2.61 | 1.42 |
Kubler, Jason to Win + Total Games Over 25.5 | 2.88 | 1.35 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
1.36 | 5.30 | 5.40 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.