|
|
Belize
— French Guiana
1:0 (0:0)
68:30
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(23)
|
Main Markets
(41)
|
Handicap Markets
(9)
|
Total Markets
(21)
|
Goal Markets
(24)
|
Half Markets
(45)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
1 - 1 | 4.20 | 1.185 |
2 - 0 | 2.69 | 1.41 |
2 - 1 | 8.70 | 1.034 |
3 - 0 | 9.90 | 1.02 |
add / remove
My Markets |
Result
|
Belize to Win
1.146
|
Draw
6.35
|
French Guiana to Win
38.00
|
Belize to Win or Draw
1.006
|
Belize to Win or French Guiana to Win
1.113
|
French Guiana to Win or Draw
5.50
|
add / remove
My Markets |
Correct Score
|
Belize | Draw | French Guiana |
---|---|---|
(1 - 0)
2.04
|
(1 - 1)
5.80
|
(1 - 2)
29.00
|
(2 - 0)
3.70
|
(2 - 2)
43.00
|
|
(2 - 1)
11.25
|
||
(3 - 0)
12.75
|
||
(3 - 1)
33.00
|
||
(4 - 0)
46.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Belize | 1.76 | 1.95 |
To Win by 2 Goals - Belize | 3.72 | 1.23 |
To Win by 3 Goals - Belize | 11.75 | 1.003 |
To Win by 1 Goal - Belize or French Guiana | 1.70 | 2.03 |
To Win by 2 Goals - Belize or French Guiana | 3.64 | 1.24 |
To Win by 3 Goals - Belize or French Guiana | 11.75 | 1.004 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Belize | 1.26 | 3.48 |
To Win to Nil - Belize or French Guiana | 1.26 | 3.48 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Belize to Win | 8.70 | 1.034 |
Both Teams to Score + Draw | 6.20 | 1.10 |
Both Teams to Score + Belize to Win or French Guiana to Win | 7.30 | 1.059 |
Both Teams to Score + Belize to Win or Draw | 3.72 | 1.23 |
Both Teams to Score + French Guiana to Win or Draw | 5.15 | 1.143 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Belize to Win + Total Under 2.5 | 1.38 | 2.80 |
Belize to Win + Total Under 3.5 | 1.176 | 4.333 |
Belize to Win + Total Under 4.5 | 1.141 | 4.90 |
Belize to Win + Total Under 5.5 | 1.133 | 5.05 |
Belize to Win + Total Over 2.5 | 5.45 | 1.113 |
Draw + Total Under 2.5 | 6.05 | 1.091 |
Draw + Total Under 3.5 | 6.05 | 1.091 |
Draw + Total Under 4.5 | 5.70 | 1.103 |
Draw + Total Under 5.5 | 5.70 | 1.103 |
Belize to Win or Draw + Total Under 2.5 | 1.155 | 4.65 |
Belize to Win or Draw + Total Under 3.5 | 1.01 | 11.00 |
Belize to Win or Draw + Total Over 2.5 | 5.20 | 1.125 |
French Guiana to Win or Draw + Total Under 2.5 | 6.05 | 1.091 |
French Guiana to Win or Draw + Total Under 3.5 | 5.40 | 1.115 |
French Guiana to Win or Draw + Total Under 4.5 | 5.10 | 1.13 |
French Guiana to Win or Draw + Total Under 5.5 | 5.05 | 1.131 |
Belize to Win or French Guiana to Win + Total Under 2.5 | 1.38 | 2.80 |
Belize to Win or French Guiana to Win + Total Under 3.5 | 1.149 | 4.75 |
Belize to Win or French Guiana to Win + Total Under 4.5 | 1.114 | 5.45 |
Belize to Win or French Guiana to Win + Total Under 5.5 | 1.105 | 5.65 |
Belize to Win or French Guiana to Win + Total Over 2.5 | 4.90 | 1.141 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.