|
|
Greece U-19
— Montenegro U-19
0:0 (0:0)
HT
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(29)
|
Main Markets
(49)
|
Handicap Markets
(11)
|
Total Markets
(29)
|
Goal Markets
(34)
|
Half Markets
(57)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
0 - 1 | 3.20 | 1.30 |
1 - 0 | 1.90 | 1.80 |
1 - 1 | 4.45 | 1.168 |
2 - 0 | 5.15 | 1.127 |
2 - 1 | 10.00 | 1.019 |
add / remove
My Markets |
Result
|
Greece U-19 to Win
2.18
|
Draw
2.51
|
Montenegro U-19 to Win
4.60
|
Greece U-19 to Win or Draw
1.166
|
Greece U-19 to Win or Montenegro U-19 to Win
1.48
|
Montenegro U-19 to Win or Draw
1.63
|
add / remove
My Markets |
Correct Score
|
Greece U-19 | Draw | Montenegro U-19 |
---|---|---|
(1 - 0)
3.45
|
(0 - 0)
3.65
|
(0 - 1)
6.00
|
(2 - 0)
7.70
|
(1 - 1)
6.10
|
(0 - 2)
22.00
|
(2 - 1)
13.00
|
(2 - 2)
41.00
|
(1 - 2)
22.00
|
(3 - 0)
23.00
|
(0 - 3)
76.00
|
|
(3 - 1)
38.00
|
(1 - 3)
78.00
|
|
(4 - 0)
67.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - Greece U-19 | 3.26 | 1.29 |
To Win by 2 Goals - Greece U-19 | 7.50 | 1.055 |
To Win by 1 Goal - Montenegro U-19 | 5.50 | 1.111 |
To Win by 1 Goal - Greece U-19 or Montenegro U-19 | 2.12 | 1.64 |
To Win by 2 Goals - Greece U-19 or Montenegro U-19 | 5.80 | 1.10 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Greece U-19 | 2.58 | 1.44 |
To Win to Nil - Montenegro U-19 | 5.40 | 1.116 |
To Win to Nil - Greece U-19 or Montenegro U-19 | 1.82 | 1.88 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Greece U-19 to Win | 9.90 | 1.02 |
Both Teams to Score + Draw | 6.25 | 1.085 |
Both Teams to Score + Greece U-19 to Win or Montenegro U-19 to Win | 7.00 | 1.065 |
Both Teams to Score + Greece U-19 to Win or Draw | 4.10 | 1.193 |
Both Teams to Score + Montenegro U-19 to Win or Draw | 5.00 | 1.136 |
add / remove
My Markets |
Score Draw
|
Yes | No |
---|---|
6.25 | 1.085 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Greece U-19 to Win + Total Under 1.5 | 4.10 | 1.195 |
Greece U-19 to Win + Total Under 2.5 | 2.89 | 1.36 |
Greece U-19 to Win + Total Under 3.5 | 2.32 | 1.54 |
Greece U-19 to Win + Total Over 1.5 | 4.20 | 1.188 |
Greece U-19 to Win + Total Over 2.5 | 7.20 | 1.062 |
Montenegro U-19 to Win + Total Under 1.5 | 6.85 | 1.069 |
Montenegro U-19 to Win + Total Under 2.5 | 5.60 | 1.108 |
Montenegro U-19 to Win + Total Under 3.5 | 4.60 | 1.157 |
Montenegro U-19 to Win + Total Over 1.5 | 10.25 | 1.017 |
Draw + Total Under 1.5 | 3.65 | 1.185 |
Draw + Total Under 2.5 | 2.57 | 1.444 |
Draw + Total Under 3.5 | 2.57 | 1.444 |
Draw + Total Over 1.5 | 6.25 | 1.085 |
Greece U-19 to Win or Draw + Total Under 1.5 | 2.04 | 1.69 |
Greece U-19 to Win or Draw + Total Under 2.5 | 1.40 | 2.72 |
Greece U-19 to Win or Draw + Total Under 3.5 | 1.25 | 3.55 |
Greece U-19 to Win or Draw + Total Over 1.5 | 2.62 | 1.43 |
Greece U-19 to Win or Draw + Total Over 2.5 | 6.40 | 1.081 |
Montenegro U-19 to Win or Draw + Total Under 1.5 | 2.55 | 1.45 |
Montenegro U-19 to Win or Draw + Total Under 2.5 | 1.82 | 1.88 |
Montenegro U-19 to Win or Draw + Total Under 3.5 | 1.71 | 2.02 |
Montenegro U-19 to Win or Draw + Total Over 1.5 | 4.15 | 1.19 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Under 1.5 | 2.65 | 1.42 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Under 2.5 | 1.98 | 1.74 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Under 3.5 | 1.59 | 2.21 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Over 1.5 | 3.10 | 1.32 |
Greece U-19 to Win or Montenegro U-19 to Win + Total Over 2.5 | 5.35 | 1.119 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.