|
|
England U-19
— Bulgaria U-19
2:1 (2:1)
55:30
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(26)
|
Main Markets
(39)
|
Handicap Markets
(14)
|
Total Markets
(25)
|
Goal Markets
(23)
|
Half Markets
(52)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
2 - 2 | 5.65 | 1.105 |
3 - 1 | 1.59 | 2.21 |
3 - 2 | 6.70 | 1.073 |
4 - 1 | 3.48 | 1.26 |
5 - 1 | 9.60 | 1.023 |
add / remove
My Markets |
Result
|
England U-19 to Win
1.031
|
Draw
11.00
|
Bulgaria U-19 to Win
64.00
|
England U-19 to Win or Draw
1.005
|
England U-19 to Win or Bulgaria U-19 to Win
1.016
|
Bulgaria U-19 to Win or Draw
9.50
|
add / remove
My Markets |
Correct Score
|
England U-19 | Draw | Bulgaria U-19 |
---|---|---|
(2 - 1)
3.28
|
(2 - 2)
10.50
|
(2 - 3)
58.00
|
(3 - 1)
2.875
|
(3 - 3)
53.00
|
|
(3 - 2)
9.80
|
||
(4 - 1)
5.05
|
||
(4 - 2)
17.75
|
||
(4 - 3)
76.00
|
||
(5 - 1)
13.00
|
||
(5 - 2)
41.00
|
||
(6 - 1)
38.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 1 Goal - England U-19 | 2.65 | 1.42 |
To Win by 2 Goals - England U-19 | 2.875 | 1.363 |
To Win by 3 Goals - England U-19 | 5.20 | 1.125 |
To Win by 1 Goal - England U-19 or Bulgaria U-19 | 2.58 | 1.44 |
To Win by 2 Goals - England U-19 or Bulgaria U-19 | 2.875 | 1.363 |
To Win by 3 Goals - England U-19 or Bulgaria U-19 | 5.20 | 1.126 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + England U-19 to Win | 1.029 | 8.70 |
Both Teams to Score + Draw | 10.50 | 1.008 |
Both Teams to Score + England U-19 to Win or Bulgaria U-19 to Win | 1.008 | 10.50 |
Both Teams to Score + Bulgaria U-19 to Win or Draw | 8.70 | 1.029 |
add / remove
My Markets |
Half with Most Goals (England U-19)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
1.333 | 4.60 | 8.10 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
England U-19 to Win + Total Under 4.5 | 1.75 | 1.96 |
England U-19 to Win + Total Under 5.5 | 1.23 | 3.72 |
England U-19 to Win + Total Under 6.5 | 1.092 | 6.05 |
England U-19 to Win + Total Over 4.5 | 2.44 | 1.49 |
England U-19 to Win + Total Over 5.5 | 5.85 | 1.098 |
Draw + Total Under 4.5 | 11.00 | 1.01 |
Draw + Total Under 5.5 | 11.00 | 1.01 |
Draw + Total Under 6.5 | 9.80 | 1.021 |
England U-19 to Win or Draw + Total Under 4.5 | 1.55 | 2.29 |
England U-19 to Win or Draw + Total Under 5.5 | 1.127 | 5.15 |
England U-19 to Win or Draw + Total Over 4.5 | 2.36 | 1.52 |
England U-19 to Win or Draw + Total Over 5.5 | 5.50 | 1.112 |
Bulgaria U-19 to Win or Draw + Total Under 4.5 | 11.00 | 1.01 |
Bulgaria U-19 to Win or Draw + Total Under 5.5 | 10.00 | 1.019 |
Bulgaria U-19 to Win or Draw + Total Under 6.5 | 8.90 | 1.032 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 4.5 | 1.75 | 1.96 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 5.5 | 1.22 | 3.82 |
England U-19 to Win or Bulgaria U-19 to Win + Total Under 6.5 | 1.08 | 6.40 |
England U-19 to Win or Bulgaria U-19 to Win + Total Over 4.5 | 2.36 | 1.52 |
England U-19 to Win or Bulgaria U-19 to Win + Total Over 5.5 | 5.80 | 1.10 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.