|
|
Valaya Alongkorn Rajabhat University
— Rajapruk University
0:2 (0:2)
HT
|
Animation
| ||||||||||||||||||||||
|
All Markets
|
Popular
(38)
|
Main Markets
(42)
|
Handicap Markets
(19)
|
Total Markets
(36)
|
Goal Markets
(38)
|
Half Markets
(60)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Score to Reach
|
Yes | No | |
---|---|---|
0 - 3 | 1.25 | 3.55 |
0 - 4 | 1.85 | 1.85 |
0 - 5 | 3.10 | 1.32 |
0 - 6 | 5.95 | 1.095 |
1 - 2 | 4.333 | 1.176 |
1 - 3 | 3.30 | 1.285 |
1 - 4 | 3.82 | 1.22 |
1 - 5 | 5.60 | 1.107 |
1 - 6 | 9.50 | 1.024 |
2 - 3 | 11.25 | 1.007 |
add / remove
My Markets |
Correct Score
|
Valaya Alongkorn Rajabhat University | Draw | Rajapruk University |
---|---|---|
(2 - 2)
51.00
|
(0 - 2)
13.50
|
|
(3 - 3)
81.00
|
(1 - 2)
19.50
|
|
(0 - 3)
5.80
|
||
(1 - 3)
9.10
|
||
(2 - 3)
26.00
|
||
(0 - 4)
4.85
|
||
(1 - 4)
7.60
|
||
(2 - 4)
23.00
|
||
(3 - 4)
76.00
|
||
(0 - 5)
6.05
|
||
(1 - 5)
9.40
|
||
(2 - 5)
28.00
|
||
(0 - 6)
9.90
|
||
(1 - 6)
15.25
|
||
(2 - 6)
43.00
|
||
(0 - 7)
19.75
|
||
(1 - 7)
30.00
|
||
(2 - 7)
73.00
|
||
(0 - 8)
46.00
|
||
(1 - 8)
64.00
|
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win by 3 Goals - Rajapruk University | 3.74 | 1.22 |
To Win by 4 Goals - Rajapruk University | 3.84 | 1.21 |
To Win by 5 Goals - Rajapruk University | 5.25 | 1.116 |
To Win by 2 Goals - Valaya Alongkorn Rajabhat University or Rajapruk University | 5.40 | 1.109 |
To Win by 3 Goals - Valaya Alongkorn Rajabhat University or Rajapruk University | 3.74 | 1.22 |
To Win by 4 Goals - Valaya Alongkorn Rajabhat University or Rajapruk University | 3.84 | 1.21 |
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win to Nil - Rajapruk University | 1.75 | 1.94 |
To Win to Nil - Valaya Alongkorn Rajabhat University or Rajapruk University | 1.75 | 1.94 |
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Rajapruk University to Win | 2.03 | 1.68 |
Both Teams to Score + Valaya Alongkorn Rajabhat University to Win or Rajapruk University to Win | 2.02 | 1.69 |
Both Teams to Score + Rajapruk University to Win or Draw | 1.97 | 1.73 |
add / remove
My Markets |
Half with Most Goals
|
1st Half | Equal Number | 2nd Half |
---|---|---|
4.25 | 4.30 | 1.56 |
add / remove
My Markets |
Half with Most Goals (Rajapruk University)
|
1st Half | Equal Number | 2nd Half |
---|---|---|
2.875 | 3.38 | 2.14 |
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Rajapruk University to Win + Total Under 3.5 | 4.40 | 1.165 |
Rajapruk University to Win + Total Under 4.5 | 2.22 | 1.57 |
Rajapruk University to Win + Total Under 5.5 | 1.48 | 2.43 |
Rajapruk University to Win + Total Over 3.5 | 1.195 | 3.98 |
Rajapruk University to Win + Total Over 4.5 | 1.62 | 2.13 |
Rajapruk University to Win + Total Over 5.5 | 2.55 | 1.44 |
Rajapruk University to Win or Draw + Total Under 3.5 | 4.40 | 1.165 |
Rajapruk University to Win or Draw + Total Under 4.5 | 2.18 | 1.59 |
Rajapruk University to Win or Draw + Total Under 5.5 | 1.46 | 2.49 |
Rajapruk University to Win or Draw + Total Over 3.5 | 1.17 | 4.30 |
Rajapruk University to Win or Draw + Total Over 4.5 | 1.60 | 2.16 |
Rajapruk University to Win or Draw + Total Over 5.5 | 2.52 | 1.45 |
Valaya Alongkorn Rajabhat University to Win or Rajapruk University to Win + Total Under 3.5 | 4.40 | 1.165 |
Valaya Alongkorn Rajabhat University to Win or Rajapruk University to Win + Total Under 4.5 | 2.22 | 1.57 |
Valaya Alongkorn Rajabhat University to Win or Rajapruk University to Win + Total Under 5.5 | 1.48 | 2.43 |
Valaya Alongkorn Rajabhat University to Win or Rajapruk University to Win + Total Over 3.5 | 1.19 | 4.05 |
Valaya Alongkorn Rajabhat University to Win or Rajapruk University to Win + Total Over 4.5 | 1.61 | 2.15 |
Valaya Alongkorn Rajabhat University to Win or Rajapruk University to Win + Total Over 5.5 | 2.55 | 1.44 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.