|
|
Chidekh, Clement
— Added, Dan
1:0 (7:6, 3:4) (40:30)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(37)
|
Main Markets
(24)
|
Handicap Markets
(12)
|
Total Markets
(22)
|
Set Markets
(15)
|
Game Markets
(16)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Chidekh, Clement to Win
1.183
|
Added, Dan to Win
4.05
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
1.86
|
(1 - 2)
4.20
|
(2 - 1)
2.99
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Chidekh, Clement to Win + Total Sets Under 2.5 | 1.86 | 1.82 |
Chidekh, Clement to Win + Total Sets Over 2.5 | 2.99 | 1.33 |
Added, Dan to Win + Total Sets Over 2.5 | 4.20 | 1.178 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Chidekh, Clement to Win + Total Games Under 25.5 | 2.82 | 1.31 |
Chidekh, Clement to Win + Total Games Under 26.5 | 1.84 | 1.84 |
Chidekh, Clement to Win + Total Games Under 28.5 | 1.84 | 1.84 |
Chidekh, Clement to Win + Total Games Under 29.5 | 1.81 | 1.87 |
Chidekh, Clement to Win + Total Games Under 30.5 | 1.77 | 1.92 |
Chidekh, Clement to Win + Total Games Under 31.5 | 1.66 | 2.06 |
Chidekh, Clement to Win + Total Games Over 25.5 | 1.92 | 1.77 |
Chidekh, Clement to Win + Total Games Over 26.5 | 3.08 | 1.31 |
Chidekh, Clement to Win + Total Games Over 28.5 | 3.08 | 1.31 |
Chidekh, Clement to Win + Total Games Over 29.5 | 3.24 | 1.285 |
Chidekh, Clement to Win + Total Games Over 30.5 | 3.34 | 1.27 |
Chidekh, Clement to Win + Total Games Over 31.5 | 3.84 | 1.21 |
Added, Dan to Win + Total Games Under 32.5 | 10.75 | 1.006 |
Added, Dan to Win + Total Games Under 33.5 | 9.00 | 1.024 |
Added, Dan to Win + Total Games Under 34.5 | 7.00 | 1.058 |
Added, Dan to Win + Total Games Under 35.5 | 5.80 | 1.093 |
Added, Dan to Win + Total Games Over 32.5 | 5.95 | 1.087 |
Added, Dan to Win + Total Games Over 33.5 | 6.70 | 1.066 |
Added, Dan to Win + Total Games Over 34.5 | 8.40 | 1.032 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.