|
|
Q.Gleason / I.Martins
— M.Chwalinska / A.Ruzic
3:2 (0:0)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(43)
|
Main Markets
(29)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(22)
|
Game Markets
(24)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Q.Gleason/I.Martins to Win
1.39
|
M.Chwalinska/A.Ruzic to Win
2.83
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
1.89
|
(0 - 2)
5.65
|
(2 - 1)
4.60
|
(1 - 2)
4.90
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Q.Gleason/I.Martins
1.50
|
M.Chwalinska/A.Ruzic
4.70
|
To Lose 1st Set & Win Match
|
Q.Gleason/I.Martins
11.50
|
M.Chwalinska/A.Ruzic
6.25
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Q.Gleason/I.Martins to Win + Total Sets Under 2.5 | 1.89 | 1.79 |
Q.Gleason/I.Martins to Win + Total Sets Over 2.5 | 4.60 | 1.15 |
M.Chwalinska/A.Ruzic to Win + Total Sets Under 2.5 | 5.65 | 1.099 |
M.Chwalinska/A.Ruzic to Win + Total Sets Over 2.5 | 4.90 | 1.133 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Q.Gleason/I.Martins to Win + Total Games Under 16.5 | 8.60 | 1.03 |
Q.Gleason/I.Martins to Win + Total Games Under 17.5 | 5.45 | 1.106 |
Q.Gleason/I.Martins to Win + Total Games Under 18.5 | 3.24 | 1.285 |
Q.Gleason/I.Martins to Win + Total Games Under 19.5 | 2.58 | 1.43 |
Q.Gleason/I.Martins to Win + Total Games Under 20.5 | 2.06 | 1.66 |
Q.Gleason/I.Martins to Win + Total Games Under 21.5 | 1.83 | 1.85 |
Q.Gleason/I.Martins to Win + Total Games Over 17.5 | 1.74 | 1.95 |
Q.Gleason/I.Martins to Win + Total Games Over 18.5 | 2.20 | 1.58 |
Q.Gleason/I.Martins to Win + Total Games Over 19.5 | 2.64 | 1.41 |
Q.Gleason/I.Martins to Win + Total Games Over 20.5 | 3.56 | 1.24 |
Q.Gleason/I.Martins to Win + Total Games Over 21.5 | 4.75 | 1.142 |
Q.Gleason/I.Martins to Win + Total Games Over 22.5 | 7.30 | 1.053 |
M.Chwalinska/A.Ruzic to Win + Total Games Under 18.5 | 10.25 | 1.012 |
M.Chwalinska/A.Ruzic to Win + Total Games Under 19.5 | 6.75 | 1.064 |
M.Chwalinska/A.Ruzic to Win + Total Games Under 20.5 | 5.15 | 1.119 |
M.Chwalinska/A.Ruzic to Win + Total Games Under 21.5 | 4.25 | 1.174 |
M.Chwalinska/A.Ruzic to Win + Total Games Under 22.5 | 3.56 | 1.24 |
M.Chwalinska/A.Ruzic to Win + Total Games Over 19.5 | 4.00 | 1.194 |
M.Chwalinska/A.Ruzic to Win + Total Games Over 20.5 | 4.95 | 1.131 |
M.Chwalinska/A.Ruzic to Win + Total Games Over 21.5 | 6.20 | 1.08 |
M.Chwalinska/A.Ruzic to Win + Total Games Over 22.5 | 8.30 | 1.035 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
1.86 | 4.65 | 2.82 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.