|
|
Schoolkate, Tristan
— Kokkinakis, Thanasi
0:1 (4:6, 3:2) (30:40)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(39)
|
Main Markets
(21)
|
Handicap Markets
(12)
|
Total Markets
(25)
|
Set Markets
(15)
|
Game Markets
(16)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Schoolkate, Tristan to Win
6.30
|
Kokkinakis, Thanasi to Win
1.069
|
add / remove
My Markets |
Correct Score
|
(2 - 1)
6.75
|
(0 - 2)
1.43
|
(1 - 2)
3.80
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Schoolkate, Tristan to Win + Total Sets Over 2.5 | 6.75 | 1.066 |
Kokkinakis, Thanasi to Win + Total Sets Under 2.5 | 1.43 | 2.58 |
Kokkinakis, Thanasi to Win + Total Sets Over 2.5 | 3.80 | 1.22 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Schoolkate, Tristan to Win + Total Games Under 32.5 | 10.00 | 1.013 |
Schoolkate, Tristan to Win + Total Games Over 29.5 | 8.60 | 1.029 |
Schoolkate, Tristan to Win + Total Games Over 30.5 | 9.00 | 1.024 |
Schoolkate, Tristan to Win + Total Games Over 31.5 | 10.50 | 1.008 |
Kokkinakis, Thanasi to Win + Total Games Under 20.5 | 2.84 | 1.36 |
Kokkinakis, Thanasi to Win + Total Games Under 22.5 | 2.16 | 1.62 |
Kokkinakis, Thanasi to Win + Total Games Under 23.5 | 1.41 | 2.56 |
Kokkinakis, Thanasi to Win + Total Games Under 24.5 | 1.42 | 2.61 |
Kokkinakis, Thanasi to Win + Total Games Under 25.5 | 1.42 | 2.61 |
Kokkinakis, Thanasi to Win + Total Games Under 26.5 | 1.40 | 2.68 |
Kokkinakis, Thanasi to Win + Total Games Over 20.5 | 1.64 | 2.10 |
Kokkinakis, Thanasi to Win + Total Games Over 22.5 | 2.01 | 1.70 |
Kokkinakis, Thanasi to Win + Total Games Over 23.5 | 3.84 | 1.21 |
Kokkinakis, Thanasi to Win + Total Games Over 24.5 | 3.84 | 1.21 |
Kokkinakis, Thanasi to Win + Total Games Over 25.5 | 3.84 | 1.21 |
Kokkinakis, Thanasi to Win + Total Games Over 26.5 | 4.05 | 1.189 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.