|
|
Quevedo, Kaitlin
— Kulikova, Anastasia
2:4 (15:15)
|
Animation
| ||||||||||||||||||||||||||||
|
All Markets
|
Popular
(42)
|
Main Markets
(32)
|
Handicap Markets
(15)
|
Total Markets
(22)
|
Set Markets
(21)
|
Game Markets
(19)
|
My Markets
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Quevedo, Kaitlin to Win
2.42
|
Kulikova, Anastasia to Win
1.47
|
add / remove
My Markets |
Correct Score
|
(2 - 0)
7.60
|
(0 - 2)
1.97
|
(2 - 1)
3.28
|
(1 - 2)
5.40
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Quevedo, Kaitlin
7.00
|
Kulikova, Anastasia
1.52
|
To Lose 1st Set & Win Match
|
Quevedo, Kaitlin
3.54
|
Kulikova, Anastasia
24.00
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Quevedo, Kaitlin to Win + Total Sets Under 2.5 | 7.60 | 1.047 |
Quevedo, Kaitlin to Win + Total Sets Over 2.5 | 3.28 | 1.28 |
Kulikova, Anastasia to Win + Total Sets Under 2.5 | 1.97 | 1.727 |
Kulikova, Anastasia to Win + Total Sets Over 2.5 | 5.40 | 1.109 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Quevedo, Kaitlin to Win + Total Games Under 21.5 | 10.75 | 1.005 |
Quevedo, Kaitlin to Win + Total Games Under 22.5 | 8.90 | 1.025 |
Quevedo, Kaitlin to Win + Total Games Under 23.5 | 7.50 | 1.048 |
Quevedo, Kaitlin to Win + Total Games Under 24.5 | 6.45 | 1.072 |
Quevedo, Kaitlin to Win + Total Games Under 25.5 | 5.40 | 1.109 |
Quevedo, Kaitlin to Win + Total Games Under 26.5 | 4.50 | 1.155 |
Quevedo, Kaitlin to Win + Total Games Over 22.5 | 3.04 | 1.32 |
Quevedo, Kaitlin to Win + Total Games Over 23.5 | 3.26 | 1.28 |
Quevedo, Kaitlin to Win + Total Games Over 24.5 | 3.48 | 1.25 |
Quevedo, Kaitlin to Win + Total Games Over 25.5 | 3.96 | 1.197 |
Quevedo, Kaitlin to Win + Total Games Over 26.5 | 4.60 | 1.149 |
Quevedo, Kaitlin to Win + Total Games Over 27.5 | 5.40 | 1.108 |
Kulikova, Anastasia to Win + Total Games Under 20.5 | 2.55 | 1.44 |
Kulikova, Anastasia to Win + Total Games Under 21.5 | 2.31 | 1.53 |
Kulikova, Anastasia to Win + Total Games Under 22.5 | 2.10 | 1.64 |
Kulikova, Anastasia to Win + Total Games Under 23.5 | 1.99 | 1.71 |
Kulikova, Anastasia to Win + Total Games Under 24.5 | 1.95 | 1.74 |
Kulikova, Anastasia to Win + Total Games Under 25.5 | 1.88 | 1.80 |
Kulikova, Anastasia to Win + Total Games Over 19.5 | 2.64 | 1.41 |
Kulikova, Anastasia to Win + Total Games Over 20.5 | 3.20 | 1.29 |
Kulikova, Anastasia to Win + Total Games Over 21.5 | 3.64 | 1.23 |
Kulikova, Anastasia to Win + Total Games Over 22.5 | 4.40 | 1.164 |
Kulikova, Anastasia to Win + Total Games Over 23.5 | 4.95 | 1.129 |
Kulikova, Anastasia to Win + Total Games Over 24.5 | 5.25 | 1.116 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
1.84 | 4.85 | 2.79 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.